3 Chip DLP
PT-RZ17KEJ
1.78–25.40 m (70–1000 in), depending on lens
Size
AC 100–120V / AC 200–240V, 50/60Hz
Power Consumption
Approx. 35 kg
Weight
Experience the
PT-RZ17KEJ
Light Show
| Newly improved Dynamic Contrast (25,000 | 1) with frame-by-frame scene analysis for sharper light/dark detail |
|---|---|
| Projector type | 3-Chip DLP™ projector |
| Light output | 16,000 lm (ANSI) / 16,800 lm (center) |
| Resolution | WUXGA (1920 x 1200 px) |
| Contrast ratio | 25,000:1 (typ.) |
| Screen size | 1.78–25.40 m (70–1000 in), depending on lens |
| Lens | Optional (not included) |
| Power supply | AC 100–120V / AC 200–240V, 50/60Hz |
| Maximum power consumption | 1,170 W (200–240V) / 1,060 W (100–120V) |
| Operation noise | 43 dB (Normal) / 43 dB (Eco) / 40 dB (Quiet) |
| Dimensions (W x H x D) | Approx. 550 x 220 x 570 mm |
| Weight | Approx. 35 kg |
| Operating temperature | 0–45°C |
| Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Projector Network Setup Software, Early Warning Software, Geometry Manager Pro, Smart Projector Control (iOS/Android) |
No downloads available yet.
Explore Similar
Products
Ready to Transform Your Space?
DELIVERY
For orders above AED 1,000
WARRANTY
3 years
SECURE PAYMENT
Safe encrypted checkup
EXPERT SUPPORT
Pre and post sale support
PT-RZ17K — 3-Chip DLP™ WUXGA Projector, 16,000 lm
The PT-RZ17K rounds out the RQ25K Series family as the entry point on brightness, but it doesn't compromise on what makes this whole line special: the same world's-smallest-and-lightest body, the same maintenance-free reliability, and the same 4K-signal compatibility (converted to WUXGA on this model). If your project's budget or brightness needs sit a bit lower than the 20,000 lm models but you still want genuine 3-Chip DLP™ quality and a two-person-portable footprint, this is the one.
Key Features:
- 16,000 lm (ANSI) / 16,800 lm (center), WUXGA (1920 x 1200 px) resolution
- Same compact, lightweight body as the rest of the RQ25K Series, easy transport and install for a two-person crew
- Intel® SDM-ready slot for optional Digital Link, 12G-SDI, PressIT wireless, and third-party function boards
- Newly improved Dynamic Contrast (25,000:1) with frame-by-frame scene analysis for sharper light/dark detail
- Multi Laser Drive Engine with Failover Circuitry keeps the module running even if a single diode fails
- Free 360-degree installation through any axis with powered lens shift
- NFC-enabled for quick network setup before AC power is even connected
- 4K signals are automatically converted to WUXGA on this model, so it still accepts 4K sources natively
Specifications:
- Projector type: 3-Chip DLP™ projector
- Light output: 16,000 lm (ANSI) / 16,800 lm (center)
- Resolution: WUXGA (1920 x 1200 px)
- Contrast ratio: 25,000:1 (typ.)
- Screen size: 1.78–25.40 m (70–1000 in), depending on lens
- Lens: Optional (not included)
- Power supply: AC 100–120V / AC 200–240V, 50/60Hz
- Maximum power consumption: 1,170 W (200–240V) / 1,060 W (100–120V)
- Operation noise: 43 dB (Normal) / 43 dB (Eco) / 40 dB (Quiet)
- Dimensions (W x H x D): Approx. 550 x 220 x 570 mm
- Weight: Approx. 35 kg
- Operating temperature: 0–45°C
- Applicable software: Logo Transfer Software, Multi Monitoring & Control Software, Projector Network Setup Software, Early Warning Software, Geometry Manager Pro, Smart Projector Control (iOS/Android)
| color | Black |
No reviews yet.
Specifications |
||
| Projector type | 3-Chip DLP™ projector | |
| Light output | 16,000 lm/16,800 lm(Center) | |
| Resolution | WUXGA (1920x1200 pixels) | |
| Contrast ratio | 25,000:1 (Full On/Full Off, Dynamic Contrast [3] | |
| Refresh Rate | 120Hz Refresh rate varies depending on scanning frequency. | |
| Terminals | 2 x HDMI In 1 x Display Port In 1 x LAN: RJ-45 1 x RS232: DB-9pin (Serial In) 1 x RS232: DB-9pin (Serial Out) 1 x RS232: DB-9pin (Remote In) 1 x USB (DC Out) 1 x USB (for AJ-WM50 Series) 1 x Mini Jacks (Remote In) 1 x Mini Jacks (Remote Out) 1 x BNC In(Multi Projector Sync) 1 x BNC Out(Multi Projector Sync) 1 x Available Slots for Interface Boards | |
| Dimensions (W x H x D) | 550 x 269 x 570 mm | |
| Weight | 35kg | |
| Operation noise | 43dB (Normal), 40dB (Quiet) | |
| Power Consumption: (for AC200V–AC240V) | 1170 W (1220 VA) | |
| Supplied Accessories | Power cord11 Lens hole cover x 1 Wireless/wired remote control unit x 1 Batteries for remote control (AA/R6 type x 2) Lens fixing screw x 1 SLOT Adapter x 1 | |
Optional Accessories |
||
| Lens | Zoom lens | ET-D3LEW10 (1.52–2.07:1) |
| Lens | Zoom lens | ET-D3LES20/ET-D75LE20 (2.00–2.90:1) |
| Lens | Zoom lens | ET-D3LET30 (2.88–5.61:1) |
| Lens | Zoom lens | ET-D3LET40 (5.54–8.90:1) |
| Lens | Zoom lens | ET-D3LEW60/ET-D75LE6 (1.12–1.32:1) |
| Lens | Zoom lens | ET-D3LET80/ET-D75LE8 (8.83–16.6:1) |
| Lens | Zoom lens | ET-D3LEW200 (0.779–1.02:1) |
| Lens | Zoom lens | ET-D3LEW300 (0.924–1.12:1) |
| Lens | Zoom lens | ET-D75LE10 (1.56–2.01:1) |
| Lens | Zoom lens | ET-D75LE30 (2.89–5.61:1) |
| Lens | Zoom lens | ET-D75LE40 (5.55–8.86:1 |
| Lens | Fixed-Focus Lens | ET-D3LEW50 (0.838:1) |
| Lens | Fixed-Focus Lens | ET-D3LEU100 (0.447:1) |
| Lens | Fixed-Focus Lens | ET-D75LE95 (0.436:1) |
| Lens | Fisheye Lens | ET-D3LEF70 |
| Stepping Motor Kit | ET-D75MKS10 | |
| Lens Fixed Attachment | ET-PLF10/ET-PLF20 | |
| Ceiling Mount Bracket | for high ceilings | ET-PKD520H |
| Ceiling Mount Bracket | for low ceilings | ET-PKD520S |
| Projector Mount Bracket | ET-PKD521B | |
Specifications
| color | Black |