1 Chip DLP
PT-REQ10
0.8 in (16:10)
Size
1), compatible with the full C1 series lens lineup, Lens Memory, and Auto Lens Identification
Power Consumption
Approx. 28.7 kg (with supplied lens); 27.0 kg (REQ10L, without lens)
Weight
Experience the
PT-REQ10
Light Show
| Supplied powered zoom lens (throw ratio 1.36–2.10 | 1), compatible with the full C1 series lens lineup, Lens Memory, and Auto Lens Identification |
|---|---|
| Evolved Dynamic Contrast at 25,000 | 1, plus Gradation Smoother to reduce banding |
| Projector type | 1-Chip DLP |
| Panel size | 0.8 in (16:10) |
| Light output | 10,000 lm (ANSI) / 10,300 lm (Center) |
| Time to 50% brightness | 20,000 hrs (Normal/Quiet), 24,000 hrs (Eco) |
| Resolution | 4K (3840 x 2400 px) with Quad Pixel Drive |
| Contrast ratio | 25,000:1 (Full On/Off, Dynamic Contrast 3) |
| Screen size | 70–700 in (with supplied lens) |
| Lens | Powered zoom, throw ratio 1.36–2.10:1 (supplied lens), powered focus |
| Lens shift | Vertical ±60% (with ET-C1W400/W500/S600/T700) or ±50% (with ET-C1W300/U100); Horizontal ±29% or ±23% depending on lens |
| Keystone correction | Vertical ±40° (reduced with certain lenses) |
| Terminals | 2x HDMI (HDCP 2.3, 4K/60p), 1x DisplayPort (HDCP 2.3, 4K/60p), Multi Projector Sync In/Out, RS-232C Serial In/Out, Intel SDM slot |
| Power supply | AC 100–240V, 50/60Hz |
| Maximum power consumption | 870 W (840 W at AC 200–240V) |
| Operation noise | 36 dB (Normal/Eco), 33 dB (Quiet) |
| Dimensions (W x H x D) | 498 x 212 x 648 mm (with supplied lens); 498 x 212 x 538 mm (REQ10L, without lens) |
| Weight | Approx. 28.7 kg (with supplied lens); 27.0 kg (REQ10L, without lens) |
| Operating temperature | 0–45°C |
| Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Projector Network Setup Software, Real-Time Tracking Projection-Mapping System, Early Warning Software, Geometry Manager Pro, Smart Projector Control |
No downloads available yet.
Explore Similar
Products
Ready to Transform Your Space?
DELIVERY
For orders above AED 1,000
WARRANTY
3 years
SECURE PAYMENT
Safe encrypted checkup
EXPERT SUPPORT
Pre and post sale support
Panasonic's compact 1-Chip DLP laser projector from the REQ15 series, delivering 10,000 lm on standard AC 100–240V power. Built for large-scale immersive production, XR attractions, and rental/staging work, it pairs 4K Quad Pixel Drive imaging with Panasonic's C1 series lens lineup and an Intel SDM slot for AVoIP and media processor integration.
Key Features:
- 10,000 lm (ANSI) / 10,300 lm (center), 4K (3840 x 2400 px) via Quad Pixel Drive
- Full brightness on standard AC 100–240V power — no high-voltage rewiring needed
- Supplied powered zoom lens (throw ratio 1.36–2.10:1), compatible with the full C1 series lens lineup, Lens Memory, and Auto Lens Identification
- 2K/240Hz playback with 6ms or less latency — built for eSports, real-time tracking, and projection-mapping SDK use
- Evolved Dynamic Contrast at 25,000:1, plus Gradation Smoother to reduce banding
- Backup Input Redundancy — auto-switches to a backup HDMI feed in under 0.3s with no screen blank
- IP5X dust-protected optical engine and liquid cooling for 20,000-hour maintenance-free operation
- Intel SDM standard-compatible slot for AVoIP, SDI, and HDBaseT function boards
- NFC-based setup prep, Smart Projector Control app (control up to 64 projectors)
- Multi-Laser Drive Engine with failover circuitry, Geo Pro geometric adjustment tools included
Specifications:
- Projector type: 1-Chip DLP
- Panel size: 0.8 in (16:10)
- Light output: 10,000 lm (ANSI) / 10,300 lm (Center)
- Time to 50% brightness: 20,000 hrs (Normal/Quiet), 24,000 hrs (Eco)
- Resolution: 4K (3840 x 2400 px) with Quad Pixel Drive
- Contrast ratio: 25,000:1 (Full On/Off, Dynamic Contrast 3)
- Screen size: 70–700 in (with supplied lens)
- Lens: Powered zoom, throw ratio 1.36–2.10:1 (supplied lens), powered focus
- Lens shift: Vertical ±60% (with ET-C1W400/W500/S600/T700) or ±50% (with ET-C1W300/U100); Horizontal ±29% or ±23% depending on lens
- Keystone correction: Vertical ±40° (reduced with certain lenses)
- Terminals: 2x HDMI (HDCP 2.3, 4K/60p), 1x DisplayPort (HDCP 2.3, 4K/60p), Multi Projector Sync In/Out, RS-232C Serial In/Out, Intel SDM slot
- Power supply: AC 100–240V, 50/60Hz
- Maximum power consumption: 870 W (840 W at AC 200–240V)
- Operation noise: 36 dB (Normal/Eco), 33 dB (Quiet)
- Dimensions (W x H x D): 498 x 212 x 648 mm (with supplied lens); 498 x 212 x 538 mm (REQ10L, without lens)
- Weight: Approx. 28.7 kg (with supplied lens); 27.0 kg (REQ10L, without lens)
- Operating temperature: 0–45°C
- Applicable software: Logo Transfer Software, Multi Monitoring & Control Software, Projector Network Setup Software, Real-Time Tracking Projection-Mapping System, Early Warning Software, Geometry Manager Pro, Smart Projector Control
| color | Black, White |
| Lens | With Lens, Without Lens |
No reviews yet.
Specifications |
|||
| Projector type | 1-Chip DLP™ projector | ||
| Light output | 10,000lm/ 10,300lm (Center) | ||
| Resolution | 4K (3840 x 2400 pixels) | ||
| Contrast ratio | 25,000:1 (Full On/Full Off, Dynamic Contrast [3] | ||
| Refresh Rate | 240 Hz Refresh rate varies depending on scanning frequency. | ||
| Terminals | 2 x HDMI In 1 x Display Port In 1 x LAN: RJ-45 1 x RS232: DB-9pin (Serial In) 1 x RS232: DB-9pin (Serial Out) 1 x RS232: DB-9pin (Remote In) 1 x USB (DC Out) 1 x USB (for AJ-WM50 Series) 1 x Mini Jacks (Remote In) 1 x Mini Jacks (Remote Out) 1 x BNC In(Multi Projector Sync) 1 x BNC Out(Multi Projector Sync) 1 x Available Slots for Interface Boards | ||
| Dimensions (W x H x D) | REQ10L: 498 x 212 x 538mm | ||
| Weight | Approx. 28.7 kg | ||
| Operation noise | 36dB (Normal), 33dB (Quiet Mode) | ||
| Max Power Consumption | 870 W (8.8–3.7 A) (880 VA) | ||
| Supplied Accessories | Power cord (x 1) (x 2 for Europe / ASIA models) Wireless/wired remote control unit (x 1) Batteries for remote control (AAA/R03 or AAA/LR03 battery x 2) SLOT adapter (x 1) *** Lens is included on “L” models with Throw Ratio 1.36-2.10:1 | ||
Optional Accessories |
|||
| Lens | Zoom lens | ET-C1U100 (0.308-0.330:1) | |
| Lens | Zoom lens | ET-C1U200 (0.380:1) | |
| Lens | Zoom lens | ET-C1W300 (0.550-0.690:1) | |
| Lens | Zoom lens | ET-C1W400 (0.680-0.950:1) | |
| Lens | Zoom lens | ET-C1W500 (0.940-1.39:1) | |
| Lens | Zoom lens | ET-C1S600 (1.36-2.10:1) | |
| Lens | Zoom lens | ET-C1T700 (2.07-3.38:1) | |
| Lens | Zoom lens | ET-C1T800 (3.3-6.6:1) | |
| Ceiling Mount Bracket | with 6-axis adjustment for high ceilings | ET-PKD130H | |
| Ceiling Mount Bracket | for high ceilings | ET-PKD120H | |
| Ceiling Mount Bracket | for low ceiling | ET-PKD120S | |
| Attachment for Ceiling Mount Bracket | ET-PKD130B | ||
| Function Board | 12G-SDI Terminal Board | TY-SB01QS | |
| Function Board | 12G-SDI Optical Function Board | TY-SB01FB | |
| Function Board | DIGITAL LINK Terminal Board | TY-SB01DL | |
| Function Board | Wireless Presentation System Receiver Board | TY-SB01WP | |
| DIGITAL LINK Switcher | ET-YFB200G | ||
| Digital Inter | |||
Specifications
| color | Black, White |
| Lens | With Lens, Without Lens |