| Luminous flus | 29 LM |
| Single Power | 1.5 W |
| Color & Grayscale | Full color RGB/ 12 bit |
| LED standard | SMD 35 35 |
| LED Quantity | 7/PCS |
| Single specifications | 50 X 16mm |
| Input voltage | DC 24V |
| Beam angle | 120° |
| Working temperature | -20~60℃ |
| Control signal | SPI |
application/pdf · 1 MB
| Luminous flus | 29 LM |
| Single Power | 1.5 W |
| Color & Grayscale | Full color RGB/ 12 bit |
| LED standard | SMD 35 35 |
| LED Quantity | 7/PCS |
| Single specifications | 50 X 16mm |
| Input voltage | DC 24V |
| Beam angle | 120° |
| Working temperature | -20~60℃ |
| Control signal | SPI |
application/pdf · 1 MB