Experience the
PT-RZ7L
Light Show
| Brightness | 7,500 lm (center: 7,700 lm) |
|---|---|
| Resolution | 1920 X 1200 |
| Light Source | Laser diode, 20,000 hours maintenance-free |
| Contrast | 15,000:1 (with Dynamic Contrast) |
| Installation | 360° (ceiling, floor, front, rear, any angle) |
| Power | 500W (NORMAL), 370W (ECO), 365W (QUIET) |
| Noise | 35 dB (NORMAL/ECO), 32 dB (QUIET) |
| Expansion | Intel SDM slot for optional media processors and function boards |
| Rich Color Enhancer | Two modes—Dynamic (bright spaces) and Standard (vibrant reds for art). Built for color-critical installations. |
| Digital Art Mode | Optimizes high-contrast, vivid projection of digital artwork and premium content. |
| Dust-Proof Optical Engine | IP5X rated, no filter required. Operates cleanly for 20,000 hours in dusty environments. |
| Eco-Friendly | 73% recycled plastic in the chassis. Energy-efficient cooling systems. |
| Multi-Projection Ready | Contrast Sync and Shutter Sync via LAN only. Seamless edge-blending across arrays. |
| Smart Control | Manage up to 64 projectors from your phone. Auto-focus via camera from 30m away. |
No downloads available yet.
Explore Similar
Products
Ready to Transform Your Space?
التوصيل
للطلبات التي تتجاوز 1,000 درهم
الضمان
3 years
دفع آمن
معاملات مشفرة وآمنة
دعم متخصص
دعم ما قبل وما بعد البيع
Panasonic PT-RZ7L — WUXGA 1-Chip DLP Laser Projector
1-Chip DLP Laser Projector, 7,500 Lumens | WUXGA Resolution | Compact, Quiet, Multi-Projection Ready
Best for: Museums, galleries, immersive exhibits, theme parks, event venues, digital art installations where color accuracy and light output matter.
Key Specs
- Brightness: 7,500 lm (center: 7,700 lm)
- Resolution: 1920 X 1200
- Light Source: Laser diode, 20,000 hours maintenance-free
- Contrast: 15,000:1 (with Dynamic Contrast)
- Installation: 360° (ceiling, floor, front, rear, any angle)
- Power: 500W (NORMAL), 370W (ECO), 365W (QUIET)
- Noise: 35 dB (NORMAL/ECO), 32 dB (QUIET)
- Expansion: Intel SDM slot for optional media processors and function boards
What Makes It Different
- Rich Color Enhancer: Two modes—Dynamic (bright spaces) and Standard (vibrant reds for art). Built for color-critical installations.
- Digital Art Mode: Optimizes high-contrast, vivid projection of digital artwork and premium content.
- Dust-Proof Optical Engine: IP5X rated, no filter required. Operates cleanly for 20,000 hours in dusty environments.
- Eco-Friendly: 73% recycled plastic in the chassis. Energy-efficient cooling systems.
- Multi-Projection Ready: Contrast Sync and Shutter Sync via LAN only. Seamless edge-blending across arrays.
- Smart Control: Manage up to 64 projectors from your phone. Auto-focus via camera from 30m away.
| اللون | Black, White |
| Lens | Without Lens |
لا توجد تقييمات بعد.
Specifications |
||
| Projector type | 1-Chip DLP™ projector | |
| Light output | 7,500lm | |
| Resolution | WUXGA(1920 x 1080pixels) | |
| Contrast ratio | 15,000:1 (Full On/Full Off, Dynamic Contrast [3] | |
| Refresh Rate | 240 Hz Refresh rate varies depending on scanning frequency NOTE: When PT-RQ7 / PT-RQ6 is used and the image of 1080/100p, 1080/120p, or 1920x1080/240 is displayed, edge blending and geometric adjustment cannot be used. | |
| Terminals | 2 x HDMI In 1 x Display Port In 1 x LAN: RJ-45 1 x RS232: DB-9pin (Serial In) 1 x RS232: DB-9pin (Serial Out) 1 x RS232: DB-9pin (Remote In) 1 x USB (DC Out) 1 x USB (for AJ-WM50 Series) 1 x Mini Jacks (Remote In) 1 x Mini Jacks (Remote Out) 1 x BNC In(Multi Projector Sync) 1 x BNC Out(Multi Projector Sync) 1 x Available Slots for Interface Boards | |
| Dimensions (W x H x D) | Approx. 498 x 170 x 440 mm | |
| Weight | Approx. 18 kg | |
| Operation noise | 35dB (Normal), 32dB (Quiet Mode) | |
| Max Power Consumption | 650 W (6.6–2.9 A) (660 VA) (TBD) | |
| Supplied Accessories | Power cord11 Lens hole cover x 1 Wireless/wired remote control unit x 1 Batteries for remote control (AA/R6 type x 2) Lens fixing screw x 1 SLOT Adapter x 1 | |
Optional Accessories |
||
| Lens | Fixed-Focus Lens | ET-DLE035 (0.378:1) |
| Lens | Fixed-Focus Lens | ET-DLE055 (0.782:1) |
| Lens | Zoom lens | ET-DLE020G (0.279-0.297:1) *The zoom lens (Model No.: ET-DLE020) can also be used. When using on this projector, there is no need to attach the lens fixed attachment that comes with the zoom lens |
| Lens | Zoom lens | ET-DLE060 (0.597-0.797:1) |
| Lens | Zoom lens | ET-DLE085 (0.779-0.972:1) |
| Lens | Zoom lens | ET-DLE105 (0.973-1.32:1) |
| Lens | Zoom lens | ET-DLE150 (1.29-1.88:1) |
| Lens | Zoom lens | ET-DLE170 (1.71-2.40:1) |
| Lens | Zoom lens | ET-DLE250 (2.26-3.60:1) |
| Lens | Zoom lens | ET-DLE350 (3.56-5.42:1) |
| Lens | Zoom lens | ET-DLE450 (5.33-8.53:1) |
| Ceiling Mount Bracket | with 6-axis adjustment for high ceilings | ET-PKD130H |
| Ceiling Mount Bracket | for high ceilings | ET-PKD120H |
| Ceiling Mount Bracket | for low ceiling | ET-PKD120S |
| Attachment for Ceiling Mount Bracket | ET-PKD130B | |
| Media Processors | Box-type | ET-FMP50/ET-FMP20 |
| Media Processors | Function board-type | ET-SBFMP10 *Compatible with Intel® SDM |
المواصفات
| اللون | Black, White |
| Lens | Without Lens |