DLP بشريحة واحدة
PT-REZ15
0.8 in (16:10)
Size
AC 100–240V, 50/60Hz
Power Consumption
Approx. 28.7 kg (with supplied lens); 27.0 kg (REZ15L, without lens)
Weight
Experience the
PT-REZ15
Light Show
| Interchangeable C1 series lens system (throw ratios from 0.308 | 1) with powered zoom/focus, Lens Memory, and Auto Lens Identification |
|---|---|
| Evolved Dynamic Contrast at 25,000 | 1, plus Gradation Smoother and refined black-level adjustment for seamless curved-screen blending |
| Projector type | 1-Chip DLP |
| Panel size | 0.8 in (16:10) |
| Light output | 15,000 lm (ANSI) / 15,500 lm (Center) |
| Time to 50% brightness | 20,000 hrs (Normal/Quiet), 24,000 hrs (Eco) |
| Resolution | WUXGA (1920 x 1200 px) |
| Contrast ratio | 25,000:1 (Full On/Off, Dynamic Contrast 3) |
| Screen size | 70–700 in (with supplied lens) |
| Lens | Optional powered zoom/focus lenses (interchangeable, C1 series only) |
| Lens shift | Vertical ±60% (with ET-C1W400/W500/S600/T700/T800) or ±50% (with ET-C1W300/U100), +88% with ET-C1U200; Horizontal ±29% or ±23% depending on lens |
| Keystone correction | Vertical/Horizontal ±40° (reduced with certain lenses) |
| Terminals | 2x HDMI (HDCP 2.3, 4K/60p), 1x DisplayPort (HDCP 2.3, 4K/60p), Multi Projector Sync In/Out, RS-232C Serial In/Out, Intel SDM slot |
| Power supply | AC 100–240V, 50/60Hz |
| Maximum power consumption | 1,090 W (1,040 W at AC 200–240V) |
| Operation noise | 42 dB (Normal/Eco), 38 dB (Quiet) |
| Dimensions (W x H x D) | 498 x 212 x 648 mm (with supplied lens); 498 x 212 x 538 mm (REZ15L, without lens) |
| Weight | Approx. 28.7 kg (with supplied lens); 27.0 kg (REZ15L, without lens) |
| Operating temperature | 0–45°C |
| Applicable software | Multi Monitoring & Control Software, Projector Network Setup Software, Early Warning Software, Geometry Manager Pro, Smart Projector Control |
No downloads available yet.
Explore Similar
Products
Ready to Transform Your Space?
التوصيل
للطلبات التي تتجاوز 1,000 درهم
الضمان
3 years
دفع آمن
معاملات مشفرة وآمنة
دعم متخصص
دعم ما قبل وما بعد البيع
Panasonic's flagship compact 1-Chip DLP laser projector, delivering full 15,000 lm brightness on standard AC 100–240V power. Built for large-scale immersive production, XR attractions, and rental/staging work, it pairs WUXGA imaging with an interchangeable C1 series lens lineup and Intel SDM slot for AVoIP and media processor integration — the WUXGA counterpart to the 4K PT-REQ15.
Key Features:
- 15,000 lm (ANSI) / 15,500 lm (center), WUXGA (1920 x 1200 px)
- Full brightness on standard AC 100–240V power — no high-voltage rewiring needed
- Interchangeable C1 series lens system (throw ratios from 0.308:1) with powered zoom/focus, Lens Memory, and Auto Lens Identification
- Evolved Dynamic Contrast at 25,000:1, plus Gradation Smoother and refined black-level adjustment for seamless curved-screen blending
- REZ15-exclusive Screen Marker function (adjustable Line Frame + crosshair) and updated Web Control UI with dark/light modes
- Backup Input Redundancy — auto-switches to a backup HDMI feed in under 0.3s with no screen blank
- IP5X dust-protected optical engine and liquid cooling for 20,000-hour maintenance-free operation
- Intel SDM standard-compatible slot for AVoIP, SDI, and HDBaseT function boards
- NFC-based setup prep, Smart Projector Control app (control up to 64 projectors), USB Connect Control
- Multi-Laser Drive Engine with failover circuitry, Geo Pro geometric adjustment tools included
Specifications:
- Projector type: 1-Chip DLP
- Panel size: 0.8 in (16:10)
- Light output: 15,000 lm (ANSI) / 15,500 lm (Center)
- Time to 50% brightness: 20,000 hrs (Normal/Quiet), 24,000 hrs (Eco)
- Resolution: WUXGA (1920 x 1200 px)
- Contrast ratio: 25,000:1 (Full On/Off, Dynamic Contrast 3)
- Screen size: 70–700 in (with supplied lens)
- Lens: Optional powered zoom/focus lenses (interchangeable, C1 series only)
- Lens shift: Vertical ±60% (with ET-C1W400/W500/S600/T700/T800) or ±50% (with ET-C1W300/U100), +88% with ET-C1U200; Horizontal ±29% or ±23% depending on lens
- Keystone correction: Vertical/Horizontal ±40° (reduced with certain lenses)
- Terminals: 2x HDMI (HDCP 2.3, 4K/60p), 1x DisplayPort (HDCP 2.3, 4K/60p), Multi Projector Sync In/Out, RS-232C Serial In/Out, Intel SDM slot
- Power supply: AC 100–240V, 50/60Hz
- Maximum power consumption: 1,090 W (1,040 W at AC 200–240V)
- Operation noise: 42 dB (Normal/Eco), 38 dB (Quiet)
- Dimensions (W x H x D): 498 x 212 x 648 mm (with supplied lens); 498 x 212 x 538 mm (REZ15L, without lens)
- Weight: Approx. 28.7 kg (with supplied lens); 27.0 kg (REZ15L, without lens)
- Operating temperature: 0–45°C
- Applicable software: Multi Monitoring & Control Software, Projector Network Setup Software, Early Warning Software, Geometry Manager Pro, Smart Projector Control
| اللون | Black |
| Lens | With Lens, Without Lens |
لا توجد تقييمات بعد.
1-Chip DLP Projector Evolve with 15,000lumen on AC 100-240V, Unlocking Ideas for Novel Experiences
Specifications |
||
| Projector type | 1-Chip DLP™ projector | |
| Light output | 15,000lm | |
| Resolution | WUXGA(1920x1200 pixels) | |
| Contrast ratio | 25,000:1 (Full On/Full Off, Dynamic Contrast) | |
| Refresh Rate | 240 Hz Refresh rate varies depending on scanning frequency | |
| Terminals | 2 x HDMI In 1 x Display Port In 1 x LAN: RJ-45 1 x RS232: DB-9pin (Serial In) 1 x RS232: DB-9pin (Serial Out) 1 x RS232: DB-9pin (Remote In) 1 x USB (DC Out) 1 x USB (for AJ-WM50 Series) 1 x Mini Jacks (Remote In) 1 x Mini Jacks (Remote Out) 1 x BNC In(Multi Projector Sync) 1 x BNC Out(Multi Projector Sync) 1 x Available Slots for Interface Boards | |
| Dimensions (W x H x D) | Approx. 498 x 212 x 538 mm | |
| Weight | 28.7 kg | |
| Operation noise | 42 dB (NORMAL/ECO), 38 dB (QUIET) | |
| Power Consumption | 1,140 W (11.5–4.7 A) (1,150 VA) (Power consumption is 1,090 W at AC 200–240 V) | |
| Supplied Accessories | Power cord*10, Lens hole cover x 1 , Wireless/wired remote control unit x 1, Batteries for remote control (AA/R6 type x 2), Lens fixing screw x 1 | |
Optional Accessories |
||
| Lens | Zoom lens | ET-C1U100 (0.308-0.330:1) |
| Lens | Zoom lens | ET-C1W300 (0.550-0.690:1) |
| Lens | Zoom lens | ET-C1W400 (0.680-0.950:1) |
| Lens | Zoom lens | ET-C1W500 (0.940-1.39:1) |
| Lens | Zoom lens | ET-C1S600 (1.36-2.10:1) Note: This product is equivalent to the lens attached to the projector model with standard zoom lens |
| Lens | Zoom lens | ET-C1T700 (2.07-3.38:1) |
| Ceiling Mount Bracket | with 6-axis adjustment for high ceilings | ET-PKD130H |
| Ceiling Mount Bracket | for high ceilings | ET-PKD120H |
| Ceiling Mount Bracket | for low ceiling | ET-PKD120S |
| Attachment for Ceiling Mount Bracket | ET-PKD130B | ET-PKD130B |
| Function Board | 12G-SDI Terminal Board | TY-SB01QS |
| Function Board | 12G-SDI Optical Function Board | TY-SB01FB |
| Function Board | DIGITAL LINK Terminal Board | TY-SB01DL |
| Function Board | Wireless Presentation System Receiver Board | TY-SB01WP |
| DIGITAL LINK Switcher | ET-YFB200G | |
| Digital Interface Box | ET-YFB100G | |
| Wireless module | AJ-WM50 Series | |
| Early Warning Software | ET-SWA100 Series | |
| < | ||
المواصفات
| Lens | With Lens, Without Lens |
| اللون | Black |