DLP بشريحة واحدة
PT-FRQ60
0.65 in (16:9)
Size
AC 100–240V, 50/60Hz
Power Consumption
Approx. 16.4 kg
Weight
Experience the
PT-FRQ60
Light Show
| 2.0x optical zoom with wide-range V/H lens-shift (V | +71%/-48%, H: +34%/-27%) for flexible installs |
|---|---|
| Projector type | 1-Chip DLP |
| Panel size | 0.65 in (16:9) |
| Light output | 6,000 lm (ANSI) / 6,200 lm (Center) |
| Time to 50% brightness | 20,000 hrs (Normal/Quiet), 24,000 hrs (Eco) |
| Resolution | 4K (3840 x 2160 px) with Quad Pixel Drive |
| Contrast ratio | 20,000:1 (Full On/Off) |
| Screen size | 1.02–7.62 m (40–300 in), 16:9 |
| Lens | 2.0x manual zoom, throw ratio 1.46–2.93:1, F 2.0–3.4, f 21.5–43.0 mm |
| Lens shift | Vertical +71%/-48%, Horizontal +34%/-27% |
| Keystone correction | Vertical ±40°, Horizontal ±20° |
| Power supply | AC 100–240V, 50/60Hz |
| Maximum power consumption | 505 W |
| Operation noise | 36 dB (Normal/Eco), 31 dB (Quiet) |
| Dimensions (W x H x D) | 498 x 168 x 492 mm |
| Weight | Approx. 16.4 kg |
| Operating temperature | 0–45°C |
| Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Projector Network Setup Software |
No downloads available yet.
Explore Similar
Products
Ready to Transform Your Space?
التوصيل
للطلبات التي تتجاوز 1,000 درهم
الضمان
3 years
دفع آمن
معاملات مشفرة وآمنة
دعم متخصص
دعم ما قبل وما بعد البيع
Panasonic's fixed-lens 4K DLP projector, stepping up to 6,000 lm in the same compact form factor as the FRQ50. Quad Pixel Drive delivers true 4K sharpness, and 240Hz/1080p support with sub-8ms latency makes it a strong pick for fast-motion or interactive projection-mapping work in brighter or larger venues.
Key Features:
- 6,000 lm (ANSI) / 6,200 lm (center), True 4K (3840 x 2160 px) via Quad Pixel Drive
- 2.0x optical zoom with wide-range V/H lens-shift (V: +71%/-48%, H: +34%/-27%) for flexible installs
- 240Hz/1080p high frame rate support with 8ms or less input-to-output latency — ideal for real-time tracking/projection-mapping setups
- Multi-Laser Drive Engine with failover circuitry — keeps projecting even if a laser module fails
- Free Grid geometric correction adjustable via remote, no PC needed
- 4K DIGITAL LINK plus 2x CEC-compatible HDMI inputs
- Filterless, hermetically sealed optical block for 20,000-hour maintenance-free operation
- Quiet Mode down to 31 dB for sound-sensitive environments
- Free 360° installation, IPv6, Crestron Connected V2, Crestron XiO Cloud, Art-Net DMX, PJLink support
Specifications:
- Projector type: 1-Chip DLP
- Panel size: 0.65 in (16:9)
- Light output: 6,000 lm (ANSI) / 6,200 lm (Center)
- Time to 50% brightness: 20,000 hrs (Normal/Quiet), 24,000 hrs (Eco)
- Resolution: 4K (3840 x 2160 px) with Quad Pixel Drive
- Contrast ratio: 20,000:1 (Full On/Off)
- Screen size: 1.02–7.62 m (40–300 in), 16:9
- Lens: 2.0x manual zoom, throw ratio 1.46–2.93:1, F 2.0–3.4, f 21.5–43.0 mm
- Lens shift: Vertical +71%/-48%, Horizontal +34%/-27%
- Keystone correction: Vertical ±40°, Horizontal ±20°
- Power supply: AC 100–240V, 50/60Hz
- Maximum power consumption: 505 W
- Operation noise: 36 dB (Normal/Eco), 31 dB (Quiet)
- Dimensions (W x H x D): 498 x 168 x 492 mm
- Weight: Approx. 16.4 kg
- Operating temperature: 0–45°C
- Applicable software: Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Projector Network Setup Software
| اللون | Black, White |
| Lens | With Lens |
لا توجد تقييمات بعد.
Detailed 4K Images at up to 6,000lm: Delivering Insightful Experiences from a Compact 1-Chip DLP Platform.
Specifications |
||
| Projector type | 1-Chip DLP™ projector | |
| Light output | 6,000 lm/6,200lm(Center) | |
| Resolution | 1920 x 1080 pixels (If a signal other than 120 Hz/240 Hz is input, it cannot be displayed at this resolution.) 4K (3840 x 2400 pixels) (Quad Pixel Drive: ON) | |
| Contrast ratio | 20,000:1 (Full On/Full Off, Dynamic Contrast | |
| Refresh Rate | 240 Hz Refresh rate varies depending on scanning frequency | |
| Lens | Manual zoom (throw ratio 1.46-2.93:1), Manual focus F 2.0-3.4, f 21.5-43.0 mm | |
| Terminals | 2 x HDMI In 1 x M3 stereo mini jack (Audio In) 1 x M3 stereo mini jack (Audio Out) 1 x Digital Link (HDBaseT) 1 x LAN: RJ-45 1 x RS232: DB-9pin (Serial In) 1 x RS232: D-sub HD 15-pin (Computer In) 1 x RS232: D-sub HD 15-pin (Monitor Out) 1 x USB (DC Out) | |
| Dimensions (W x H x D) | 498 x 168 x 492 mm | |
| Weight | Approx. 16.4 kg (body only) | |
| Operation noise | 49 dB (Normal), 46 dB (Quiet) | |
| Power Consumption | 505 W (5.5–2.4 A) (525 VA) | |
| Supplied Accessories | Wireless remote-control unit (x 1) Power cord with secure lock (x 1) (x 2 for Europe/ASIA models), Batteries for remote control (AAA/R03 or AAA/LR03 battery x 2) | |
Optional Accessories |
||
| Ceiling Mount Bracket | for high ceilings | ET-PKD120H |
| Ceiling Mount Bracket | for low ceiling | ET-PKD120S |
| Attachment for Ceiling Mount Bracket | ET-PKD130B | |
| DIGITAL LINK Switcher | ET-YFB200G Note: ET-YFB200G is not compatible with 4K signals | |
| Digital Interface Box | ET-YFB100G Note: ET-YFB100G is not compatible with 4K signals. | |
| Wireless module | AJ-WM50 Series | |
| Early Warning Software | ET-SWA100 Series | |
المواصفات
| اللون | Black, White |
| Lens | With Lens |