عدسة جهاز العرض
ET-D3LEW200
Experience the
ET-D3LEW200
Light Show
No specifications available yet.
No downloads available yet.
Explore Similar
Products
Ready to Transform Your Space?
التوصيل
للطلبات التي تتجاوز 1,000 درهم
دفع آمن
معاملات مشفرة وآمنة
دعم متخصص
دعم ما قبل وما بعد البيع
The ET-D3LEW200 brings together the best of both worlds: the space-saving benefits of an ultra-short-throw lens and the installation flexibility of a motorized zoom. With a throw ratio of approximately 0.65–0.91:1, it allows for large-scale projection in rooms where depth is limited, such as smaller studios, museum galleries, or low-ceiling corporate stages.
Its distinctive L-shaped design ensures the projector body remains parallel to the screen, keeping the hardware out of the audience's line of sight.
| Lens type | Short-Throw Zoom Lens |
|---|---|
| F-number | 2.5 |
| Focal length (f) | 13.8–18.1 mm (17/32˝–23/32˝) |
| Screen size | 200–600 inches |
| Throw ratio -> 4K+ | 0.693 ~ 0.913:1 |
| Throw ratio -> WUXGA | 0.645 ~ 0.850:1 |
| Throw ratio -> SXGA+ | 0.699 ~ 0.921:1 |
| Auto Lens Identification function Compatible models | PT-RQ32K/RZ31K/RS30K/RQ25K/RZ24K/RQ18K/RZ17K/RZ14K/RQ22K/RZ21K/RS20K |
| Lens-shift -> Vertical *1 | ±56 % |
| Lens-shift -> Horizontal *1 | ±19 % |
| Zoom | Yes |
| Dimensions -> (W) | 250 mm(9 27/32˝) |
| Dimensions -> (H) | 193 mm(7 19/32˝) |
| Dimensions -> (D) | 495 mm(19 1/2˝) |
| Weight [kg] | Approx. 9.0 kg (19.8 lbs) |
| Applicable projectors *2 | RQ35K Series/RQ32K/RZ31K Series/RQ25K Series/RQ22K/RZ21K Series/RZ16K/RZ14K |
| Footnote Description | * Value is for ceiling installations using the PT-RQ22K. Lens-shift value will vary by model. Please see the Throw Distance Calculator for more information. For floor installations, up and right shift will be defined as a positive value. Down and left shift will be defined as a negative value. |
| Dimensions(WxHxD) | 250 × 193 × 495 mm (9-27/32 × 7-19/32 × 19-1/2") |
لا توجد تقييمات بعد.